<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why quarterly numbers are like peanut butter</title>
	<atom:link href="http://www.copylicious.com/2009/03/why-quarterly-numbers-are-like-peanut-butter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copylicious.com/2009/03/why-quarterly-numbers-are-like-peanut-butter/</link>
	<description>High-calorie ideas for hungry businesses</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:43:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelly</title>
		<link>http://www.copylicious.com/2009/03/why-quarterly-numbers-are-like-peanut-butter/comment-page-1/#comment-448</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/?p=930#comment-448</guid>
		<description>Hi Colin, thanks! I&#039;m thrilled you risked dooce-ing to stop by! 
Here&#039;s to making independence day come sooner rather than later... 

Kelly</description>
		<content:encoded><![CDATA[<p>Hi Colin, thanks! I&#8217;m thrilled you risked dooce-ing to stop by!<br />
Here&#8217;s to making independence day come sooner rather than later&#8230; </p>
<p>Kelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Y.J. Chung</title>
		<link>http://www.copylicious.com/2009/03/why-quarterly-numbers-are-like-peanut-butter/comment-page-1/#comment-447</link>
		<dc:creator>Colin Y.J. Chung</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/?p=930#comment-447</guid>
		<description>Hey, I just found you via Ben Settle&#039;s twitter... I love your post here. Your copy has such vibrant personality! I&#039;d like to comment more, but I still hold a day job (transitioning into a marketing strategist)... and the subject matter of this piece happens to be where I work.

Not too keen on getting dooce&#039;d</description>
		<content:encoded><![CDATA[<p>Hey, I just found you via Ben Settle&#8217;s twitter&#8230; I love your post here. Your copy has such vibrant personality! I&#8217;d like to comment more, but I still hold a day job (transitioning into a marketing strategist)&#8230; and the subject matter of this piece happens to be where I work.</p>
<p>Not too keen on getting dooce&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Silver</title>
		<link>http://www.copylicious.com/2009/03/why-quarterly-numbers-are-like-peanut-butter/comment-page-1/#comment-419</link>
		<dc:creator>Mark Silver</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/?p=930#comment-419</guid>
		<description>It is amazing, Kelly. And, watch us to see how it turns out. If I show up on your doorstep, hat out, then you&#039;ll know it didn&#039;t go quite according to plan... ;-)</description>
		<content:encoded><![CDATA[<p>It is amazing, Kelly. And, watch us to see how it turns out. If I show up on your doorstep, hat out, then you&#8217;ll know it didn&#8217;t go quite according to plan&#8230; <img src='http://www.copylicious.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Parkinson</title>
		<link>http://www.copylicious.com/2009/03/why-quarterly-numbers-are-like-peanut-butter/comment-page-1/#comment-418</link>
		<dc:creator>Kelly Parkinson</dc:creator>
		<pubDate>Sat, 21 Mar 2009 03:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/?p=930#comment-418</guid>
		<description>Mark, WOW! That&#039;s a pretty amazing story, and I can&#039;t wait to see what happens next. Watching expenses go up and revenues go down is a nice way to set off Lizard Brain Syndrome. You&#039;re an inspiration for trusting in the process.</description>
		<content:encoded><![CDATA[<p>Mark, WOW! That&#8217;s a pretty amazing story, and I can&#8217;t wait to see what happens next. Watching expenses go up and revenues go down is a nice way to set off Lizard Brain Syndrome. You&#8217;re an inspiration for trusting in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Silver</title>
		<link>http://www.copylicious.com/2009/03/why-quarterly-numbers-are-like-peanut-butter/comment-page-1/#comment-417</link>
		<dc:creator>Mark Silver</dc:creator>
		<pubDate>Sat, 21 Mar 2009 02:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/?p=930#comment-417</guid>
		<description>Man, am I late to this party, but I LOVE what you wrote here. We took a deep breath  and decided in the first quarter of this year to not focus on revenue and instead focus on infrastructure.

The business surprised us by continuing to come close to the revenue we&#039;ve had for several years, although it was lower. The problem was the increased expenses associated with infrastructure.  :)

And, what happened is that we are now set to potentially double or triple our revenue in the next 18 months, in a very stable way. But if we&#039;d just focused on revenue numbers... well, you already said it well enough.</description>
		<content:encoded><![CDATA[<p>Man, am I late to this party, but I LOVE what you wrote here. We took a deep breath  and decided in the first quarter of this year to not focus on revenue and instead focus on infrastructure.</p>
<p>The business surprised us by continuing to come close to the revenue we&#8217;ve had for several years, although it was lower. The problem was the increased expenses associated with infrastructure.  <img src='http://www.copylicious.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And, what happened is that we are now set to potentially double or triple our revenue in the next 18 months, in a very stable way. But if we&#8217;d just focused on revenue numbers&#8230; well, you already said it well enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.copylicious.com/2009/03/why-quarterly-numbers-are-like-peanut-butter/comment-page-1/#comment-410</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/?p=930#comment-410</guid>
		<description>Thanks, Dianna! It&#039;s great to hear that comment from someone who gets such spectacular results for her clients. (Maybe that&#039;s partly BECAUSE you give yourself the time off!)</description>
		<content:encoded><![CDATA[<p>Thanks, Dianna! It&#8217;s great to hear that comment from someone who gets such spectacular results for her clients. (Maybe that&#8217;s partly BECAUSE you give yourself the time off!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianna Huff</title>
		<link>http://www.copylicious.com/2009/03/why-quarterly-numbers-are-like-peanut-butter/comment-page-1/#comment-408</link>
		<dc:creator>Dianna Huff</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/?p=930#comment-408</guid>
		<description>A woman after my own heart -- Kelly, I love your list. Too often you hear copywriting gurus focusing on the bottom line and not enough about what makes the bottom line worthwhile -- i.e. time off!</description>
		<content:encoded><![CDATA[<p>A woman after my own heart &#8212; Kelly, I love your list. Too often you hear copywriting gurus focusing on the bottom line and not enough about what makes the bottom line worthwhile &#8212; i.e. time off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.copylicious.com/2009/03/why-quarterly-numbers-are-like-peanut-butter/comment-page-1/#comment-393</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sat, 07 Mar 2009 02:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/?p=930#comment-393</guid>
		<description>@David You got it! 

@JoVE Thanks for your comment! True confession time: I&#039;m crap at measuring stuff, too, which is why I make lists of stuff to measure. That way when measurement time (aka tax season) comes, I&#039;ve got other numbers to keep me company. Bookkeepers don&#039;t know everything and they can&#039;t predict the future. If I spend a month not marketing myself as hard because I&#039;m creating a new program that will enable me to get more clients, then I shouldn&#039;t ding myself at the end of the month if one set of numbers isn&#039;t as good as the last month.</description>
		<content:encoded><![CDATA[<p>@David You got it! </p>
<p>@JoVE Thanks for your comment! True confession time: I&#8217;m crap at measuring stuff, too, which is why I make lists of stuff to measure. That way when measurement time (aka tax season) comes, I&#8217;ve got other numbers to keep me company. Bookkeepers don&#8217;t know everything and they can&#8217;t predict the future. If I spend a month not marketing myself as hard because I&#8217;m creating a new program that will enable me to get more clients, then I shouldn&#8217;t ding myself at the end of the month if one set of numbers isn&#8217;t as good as the last month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoVE</title>
		<link>http://www.copylicious.com/2009/03/why-quarterly-numbers-are-like-peanut-butter/comment-page-1/#comment-392</link>
		<dc:creator>JoVE</dc:creator>
		<pubDate>Sat, 07 Mar 2009 02:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/?p=930#comment-392</guid>
		<description>I like your list. I&#039;m crap at measuring anything though I completely buy the rationale. So knowing that list is there is going to help me, I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>I like your list. I&#8217;m crap at measuring anything though I completely buy the rationale. So knowing that list is there is going to help me, I&#8217;m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fideler</title>
		<link>http://www.copylicious.com/2009/03/why-quarterly-numbers-are-like-peanut-butter/comment-page-1/#comment-391</link>
		<dc:creator>David Fideler</dc:creator>
		<pubDate>Fri, 06 Mar 2009 02:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/?p=930#comment-391</guid>
		<description>Good piece! To sum up, relying too much on a single metric will yield one-dimensional results.</description>
		<content:encoded><![CDATA[<p>Good piece! To sum up, relying too much on a single metric will yield one-dimensional results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
