<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I used LinkedIn to get a 41% response rate &amp; 6 new clients</title>
	<atom:link href="http://www.copylicious.com/2008/03/how-i-used-linkedin-to-get-a-41-response-rate-6-new-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copylicious.com/2008/03/how-i-used-linkedin-to-get-a-41-response-rate-6-new-clients/</link>
	<description>High-calorie ideas for hungry businesses</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:25:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kelly Parkinson</title>
		<link>http://www.copylicious.com/2008/03/how-i-used-linkedin-to-get-a-41-response-rate-6-new-clients/comment-page-1/#comment-2034</link>
		<dc:creator>Kelly Parkinson</dc:creator>
		<pubDate>Tue, 15 Mar 2011 02:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/WordPress/?p=29#comment-2034</guid>
		<description>James, if I was going to do this all over again, I&#039;d spend much more than $10 on each email. This is why email is so ineffective. People send them out like candy, instead of spending time researching each company and making sure it feels like there&#039;s a fit. In addition to the $10, I&#039;d spend some time digging into the businesses of all the people I wanted to reach, so I could make my message as relevant as possible. The reason this campaign succeeded in 2007 was because it was relevant and specific. If I was going to do it again, I&#039;d have to go even deeper--because you&#039;re right, people are even less receptive now than they were before.</description>
		<content:encoded><![CDATA[<p>James, if I was going to do this all over again, I&#8217;d spend much more than $10 on each email. This is why email is so ineffective. People send them out like candy, instead of spending time researching each company and making sure it feels like there&#8217;s a fit. In addition to the $10, I&#8217;d spend some time digging into the businesses of all the people I wanted to reach, so I could make my message as relevant as possible. The reason this campaign succeeded in 2007 was because it was relevant and specific. If I was going to do it again, I&#8217;d have to go even deeper&#8211;because you&#8217;re right, people are even less receptive now than they were before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.copylicious.com/2008/03/how-i-used-linkedin-to-get-a-41-response-rate-6-new-clients/comment-page-1/#comment-2033</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 15 Mar 2011 02:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/WordPress/?p=29#comment-2033</guid>
		<description>At $50 for only 10 e-mails, I&#039;ll pass. 

It&#039;s great you got 6 clients from so few e-mails (if you are telling the truth, that is), but that is rare.

It&#039;s more like getting 1 client out of every 50-100 (if not over 100) e-mails sent. 

At $50 for every 10 e-mails...well, those dollars add up.

And, on top of that, it&#039;s a pretty safe bet that over half do not want e-mails, even at LinkedIn. 

Not trying to sound negative here...just trying to keep it real.</description>
		<content:encoded><![CDATA[<p>At $50 for only 10 e-mails, I&#8217;ll pass. </p>
<p>It&#8217;s great you got 6 clients from so few e-mails (if you are telling the truth, that is), but that is rare.</p>
<p>It&#8217;s more like getting 1 client out of every 50-100 (if not over 100) e-mails sent. </p>
<p>At $50 for every 10 e-mails&#8230;well, those dollars add up.</p>
<p>And, on top of that, it&#8217;s a pretty safe bet that over half do not want e-mails, even at LinkedIn. </p>
<p>Not trying to sound negative here&#8230;just trying to keep it real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Parkinson</title>
		<link>http://www.copylicious.com/2008/03/how-i-used-linkedin-to-get-a-41-response-rate-6-new-clients/comment-page-1/#comment-1906</link>
		<dc:creator>Kelly Parkinson</dc:creator>
		<pubDate>Fri, 12 Nov 2010 17:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/WordPress/?p=29#comment-1906</guid>
		<description>Sounds like your target people are already getting lots of InMails. My audience at the time was not heavily exposed to copywriters or marketing types, so I may have fared better than someone at, say, an enterprise company. Following up by phone is an option. Consider having a white paper or some other guide to offer them, instead of a conversation alone. Read anything by Jill Konrath. http://www.sellingtobigcompanies.com/ You&#039;re targeting big companies, and so is everyone else. The process I used to target small companies probably won&#039;t be enough.</description>
		<content:encoded><![CDATA[<p>Sounds like your target people are already getting lots of InMails. My audience at the time was not heavily exposed to copywriters or marketing types, so I may have fared better than someone at, say, an enterprise company. Following up by phone is an option. Consider having a white paper or some other guide to offer them, instead of a conversation alone. Read anything by Jill Konrath. <a href="http://www.sellingtobigcompanies.com/" rel="nofollow">http://www.sellingtobigcompanies.com/</a> You&#8217;re targeting big companies, and so is everyone else. The process I used to target small companies probably won&#8217;t be enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Wallace</title>
		<link>http://www.copylicious.com/2008/03/how-i-used-linkedin-to-get-a-41-response-rate-6-new-clients/comment-page-1/#comment-1905</link>
		<dc:creator>Don Wallace</dc:creator>
		<pubDate>Fri, 12 Nov 2010 17:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/WordPress/?p=29#comment-1905</guid>
		<description>Ok, I must be cursed. 

I sent 9 InMails out to relevant contactees. I write copy and my target is marketing departments of enterprise and B2B software companies. The contactees were marketing executives and directors. NOT ONE InMail was opened and read. All expired with &quot;In Progress&quot; status. Of course, I got the credits back, but ... not one out of nine got read?

I did everything you said. It seems to me that I&#039;d better start hitting the phones. 

A follow up on what could be happening would be appreciated.</description>
		<content:encoded><![CDATA[<p>Ok, I must be cursed. </p>
<p>I sent 9 InMails out to relevant contactees. I write copy and my target is marketing departments of enterprise and B2B software companies. The contactees were marketing executives and directors. NOT ONE InMail was opened and read. All expired with &#8220;In Progress&#8221; status. Of course, I got the credits back, but &#8230; not one out of nine got read?</p>
<p>I did everything you said. It seems to me that I&#8217;d better start hitting the phones. </p>
<p>A follow up on what could be happening would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are typical CTR ranges for e-mail campaigns based on LinkedIn InMail and LinkedIn Groups? - Quora</title>
		<link>http://www.copylicious.com/2008/03/how-i-used-linkedin-to-get-a-41-response-rate-6-new-clients/comment-page-1/#comment-1763</link>
		<dc:creator>What are typical CTR ranges for e-mail campaigns based on LinkedIn InMail and LinkedIn Groups? - Quora</dc:creator>
		<pubDate>Fri, 24 Sep 2010 11:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/WordPress/?p=29#comment-1763</guid>
		<description>[...] to LinkedIn Group members. Cannot add comment at this time.&#160;&#160;&#160;Sohail Menon  http://www.copylicious.com/2008/...Figures and stats on linkedin seem few and far between. The article above had the closest thing I [...]</description>
		<content:encoded><![CDATA[<p>[...] to LinkedIn Group members. Cannot add comment at this time.&nbsp;&nbsp;&nbsp;Sohail Menon  <a href="http://www.copylicious.com/2008/...Figures" rel="nofollow">http://www.copylicious.com/2008/&#8230;Figures</a> and stats on linkedin seem few and far between. The article above had the closest thing I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Letwin</title>
		<link>http://www.copylicious.com/2008/03/how-i-used-linkedin-to-get-a-41-response-rate-6-new-clients/comment-page-1/#comment-1570</link>
		<dc:creator>Amy Letwin</dc:creator>
		<pubDate>Fri, 13 Aug 2010 23:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/WordPress/?p=29#comment-1570</guid>
		<description>Thank you! I also wanted to know if the recipient of the Inmail can see the sender&#039;s entire profile or not?</description>
		<content:encoded><![CDATA[<p>Thank you! I also wanted to know if the recipient of the Inmail can see the sender&#8217;s entire profile or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Parkinson</title>
		<link>http://www.copylicious.com/2008/03/how-i-used-linkedin-to-get-a-41-response-rate-6-new-clients/comment-page-1/#comment-1237</link>
		<dc:creator>Kelly Parkinson</dc:creator>
		<pubDate>Fri, 14 May 2010 21:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/WordPress/?p=29#comment-1237</guid>
		<description>Caitlin, if I was just starting out and wanted to work with companies, I&#039;d definitely use InMails. You have nothing to lose, since it gets refunded if they ignore you. I&#039;d also go deeper into LinkedIn and be an active Groups participant. And I&#039;d get to know marketing consultants on Twitter. Marketing consultants ended up becoming my bread and butter for a while, although I met most of them at in-person networking functions. LinkedIn is just one piece of all of the marketing pie. Not sure I&#039;d take the same approach now, but I&#039;m going after different audiences now, so it all depends on who you want to write for.</description>
		<content:encoded><![CDATA[<p>Caitlin, if I was just starting out and wanted to work with companies, I&#8217;d definitely use InMails. You have nothing to lose, since it gets refunded if they ignore you. I&#8217;d also go deeper into LinkedIn and be an active Groups participant. And I&#8217;d get to know marketing consultants on Twitter. Marketing consultants ended up becoming my bread and butter for a while, although I met most of them at in-person networking functions. LinkedIn is just one piece of all of the marketing pie. Not sure I&#8217;d take the same approach now, but I&#8217;m going after different audiences now, so it all depends on who you want to write for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.copylicious.com/2008/03/how-i-used-linkedin-to-get-a-41-response-rate-6-new-clients/comment-page-1/#comment-1236</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Fri, 14 May 2010 21:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/WordPress/?p=29#comment-1236</guid>
		<description>Your original InMail campaign went out in 2008 or even earlier, going by the date on this blog entry.  Given how quickly things change in the web and social media space, do you believe sending InMails is still a viable technique for generating business?</description>
		<content:encoded><![CDATA[<p>Your original InMail campaign went out in 2008 or even earlier, going by the date on this blog entry.  Given how quickly things change in the web and social media space, do you believe sending InMails is still a viable technique for generating business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaszton</title>
		<link>http://www.copylicious.com/2008/03/how-i-used-linkedin-to-get-a-41-response-rate-6-new-clients/comment-page-1/#comment-1233</link>
		<dc:creator>Gaszton</dc:creator>
		<pubDate>Tue, 11 May 2010 19:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/WordPress/?p=29#comment-1233</guid>
		<description>Thanks much!</description>
		<content:encoded><![CDATA[<p>Thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Parkinson</title>
		<link>http://www.copylicious.com/2008/03/how-i-used-linkedin-to-get-a-41-response-rate-6-new-clients/comment-page-1/#comment-1232</link>
		<dc:creator>Kelly Parkinson</dc:creator>
		<pubDate>Tue, 11 May 2010 19:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://copylicious.com/WordPress/?p=29#comment-1232</guid>
		<description>Yes, I&#039;d go with consulting inquiry.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;d go with consulting inquiry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

